外遊日期:1996年2月3日-20日
(共18天)
| Description | HK$ |
| 1. Air Ticket, Visa & Insurance | 9,125 |
| 2. Local Transport | 3,569 |
| 3. Accommodation | 1,981 |
| 4. Local Package Tour/Entertainment/Entrance Fee | 2,977 |
| 5. Meals | 1,585 |
| 6. Shopping & Souvenir | 2,661 |
| 7. Miscellaneous | 60 |
| Total Expenses= | HK$21,959 |
| Total Expenses (Excludes Shopping & Souvenir)= | HK$19,298 |
1. Air Ticket, Visa & Insurance [TOP]
| Description | HK$ | |
| 1. | Air Ticket | |
| Qantas Airlines (Hong Kong ↔ Auckland) | 7,180.00 | |
| Air New Zealand (Auckland → Christchurch) | 1,450.00 | |
| 2. | Visa | |
| Visa | 310.00 | |
| 3. | Travel Insurance | |
| 20-day Travel Insurance (Sincerity Travel) | 185.00 | |
| Total= | HK$9,125 | |
2. Local Transport
| Description | HK$ | NZ$ |
| Car Rental for South Island & North Island (Toyota Previa) | 2583.36 | |
| Fuel Charge (South Island) | 299.10 | |
| Fuel Charge (North Island) | 206.40 | |
| Ferry (Lynx) South Island (Picton) → North Island (Wellington) |
59.00 | |
| Christchurch Gondola (5 Feb) | 11.00 | |
| Wellington Cable Car (14 Feb) | 2.50 | |
| Rotorua Skyline Skyrides Gondola (17 Feb) | 9.90 | |
| Rotorua Skyline Skyrides Gondola (18 Feb) | 9.90 | |
| Total= | 3,088.86 | 92.30 |
| Exchange Rate (to HK$) | 1.00 | 5.20 |
| Total= | HK$3,569 | |
3. Accommodation [TOP]
| Date | City | Accommodation | NZ$/p/night | |
| Day 1 | 3-2-96 | On aircraft QF28 | 0.0 | |
| Day 2 | 4-2-96 | Christchurch | Cam Lodge | 30.0 |
| Day 3 | 5-2-96 | Christchurch | Cam Lodge | 30.0 |
| Day 4 | 6-2-96 | Fox Glacier | Lake Matheson Motel | 21.8 |
| Day 5 | 7-2-96 | Fox Glacier | Halseys Motel | 17.0 |
| Day 6 | 8-2-96 | Wanaka | Mid Town Motel | 20.0 |
| Day 7 | 9-2-96 | Queenstown | Amber Motor Lodge | 25.0 |
| Day 8 | 10-2-96 | Queenstown | Amber Motor Lodge | 25.0 |
| Day 9 | 11-2-96 | Twizel | Mountain Chalets Motel | 24.0 |
| Day 10 | 12-2-96 | Christchurch | Admiral Motel | 30.0 |
| Day 11 | 13-2-96 | Picton | Americano Motor Inn | 22.0 |
| Day 12 | 14-2-96 | Hastings | Anvil Court Motor Lodge | 22.5 |
| Day 13 | 15-2-96 | Hastings | Anvil Court Motor Lodge | 22.5 |
| Day 14 | 16-2-96 | Rotorua | Coachman Motor Inn | 30.4 |
| Day 15 | 17-2-96 | Rotorua | Coachman Motor Inn | 30.4 |
| Day 16 | 18-2-96 | Rotorua | Coachman Motor Inn | 30.4 |
| Day 17 | 19-2-96 | Auckland | Auckland Airport | 0.0 |
| Day 18 | 20-2-96 | Hong Kong | 0.0 | |
| Total in NZ$= | 381.0 | |||
| Exchange Rate (to HK$)= | 5.2 | |||
| Total= | HK$1,981 | |||
4. Local Package Tour/Entertainment/Entrance Fee
| Date | Description | NZ$ | Remarks |
| 5-2-96 | Entrance fee for "International Antarctic Centre" | 9.00 | Original Price=NZ$10, 10% discount for YHA member. |
| 8-2-96 | 3-hour Fox Glacier Walk by "Alpine Guides" | 155.00 | |
| 9-2-96 | Tandem Skydive | 225.00 | |
| 10-2-96 | Jet Boat tour by "Shotover Jet". | 58.50 | Original Price=NZ$65, 10% discount for YHA member. |
| 15-2-96 | Gannet Safaris | 38.00 | |
| 17-2-96 | Entrance fee for "Wai-o-tapu" Thermal Wonderland | 9.50 | |
| Luge (2-ride) | 7.00 | ||
| 18-2-96 | Rafting "Kaituna Waterfall Excursion" by "Raftabout" | 47.00 | |
| Entrance fee for "Rainbow Springs Nature Park" | 13.50 | ||
| Luge (3-ride) | 10.00 | ||
| Total= | 572.50 | ||
| Exchange Rate (to HK$) | 5.20 | ||
| Total= | HK$2,977 | ||
5. Meals [TOP]
| Date | City | Description | NZ$/person | |
| Day 1 | 3-2-96 | |||
| Day 2 | 4-2-96 | Christchurch | Dinner | 7.29 |
| Day 3 | 5-2-96 | Christchurch | Lunch | 9.90 |
| Dinner | 11.30 | |||
| Day 4 | 6-2-96 | Fox Glacier | Lunch | 9.90 |
| Dinner | 13.00 | |||
| Day 5 | 7-2-96 | Fox Glacier | Lunch | 8.10 |
| Dinner | 10.30 | |||
| Day 6 | 8-2-96 | Wanaka | Lunch | 7.50 |
| Dinner | 6.40 | |||
| Day 7 | 9-2-96 | Queenstown | Lunch | 6.20 |
| Drink | 1.10 | |||
| Dinner | 16.70 | |||
| Day 8 | 10-2-96 | Queenstown | Lunch | 12.70 |
| Dinner | 3.90 | |||
| Day 9 | 11-2-96 | Twizel | Lunch | 5.60 |
| Dinner | 20.00 | |||
| Day 10 | 12-2-96 | Christchurch | Lunch | 6.30 |
| Dinner | 10.80 | |||
| Supermarket items | 4.20 | |||
| Day 11 | 13-2-96 | Picton | Lunch | 6.20 |
| Afternoon tea | 3.60 | |||
| Dinner | 11.20 | |||
| Day 12 | 14-2-96 | Hastings | Lunch | 4.97 |
| Drink | 4.00 | |||
| Dinner | 10.20 | |||
| Day 13 | 15-2-96 | Hastings | Lunch | 3.50 |
| Dinner | 16.80 | |||
| Day 14 | 16-2-96 | Rotorua | Lunch | 5.40 |
| Dinner | 11.90 | |||
| Day 15 | 17-2-96 | Rotorua | Drink | 1.70 |
| Lunch | 6.70 | |||
| Dinner | 5.60 | |||
| Snack | 2.90 | |||
| Day 16 | 18-2-96 | Rotorua | Lunch | 9.9 |
| Dinner | 9.9 | |||
| Day 17 | 19-2-96 | Auckland | Lunch | 9.00 |
| Dinner | 10.20 | |||
| Day 18 | 20-2-96 | Hong Kong | ||
| Total in NZ$= | 304.86 | |||
| Exchange Rate (to HK$)= | 5.20 | |||
| Total= | HK$1,585 | |||
6. Shopping & Souvenir [TOP]
| Date | City | Description | NZ$ | |
| Day 1 | 3-2-96 | |||
| Day 2 | 4-2-96 | Christchurch | ||
| Day 3 | 5-2-96 | Christchurch | Souvenir | 14.45 |
| Day 4 | 6-2-96 | Fox Glacier | ||
| Day 5 | 7-2-96 | Fox Glacier | Souvenir, T-shirt etc. | 64.20 |
| Day 6 | 8-2-96 | Wanaka | Skydive photo | 20.00 |
| Day 7 | 9-2-96 | Queenstown | Souvenir | 20.75 |
| Skydive T-shirt | 25.00 | |||
| Day 8 | 10-2-96 | Queenstown | Souvenir | 85.95 |
| T-shirt | 65.00 | |||
| Day 9 | 11-2-96 | Twizel | Souvenir | 8.00 |
| Day 10 | 12-2-96 | Christchurch | Souvenir | 22.80 |
| Day 11 | 13-2-96 | Picton | Souvenir | 0.80 |
| Day 12 | 14-2-96 | Hastings | Souvenir | 30.70 |
| Day 13 | 15-2-96 | Hastings | Souvenir | 1.50 |
| Day 14 | 16-2-96 | Rotorua | Souvenir | 17.90 |
| Day 15 | 17-2-96 | Rotorua | Souvenir | 8.35 |
| Day 16 | 18-2-96 | Rotorua | Souvenir | 1.4 |
| Rafting photo | 8.3 | |||
| Day 17 | 19-2-96 | Auckland | Souvenir | 116.70 |
| Day 18 | 20-2-96 | Hong Kong | ||
| Total in NZ$= | 511.80 | |||
| Exchange Rate (to HK$)= | 5.20 | |||
| Total= | HK$2,661 | |||
7. Miscellaneous [TOP]
| Date | City | Description | NZ$ | |
| Day 1 | 3-2-96 | |||
| Day 2 | 4-2-96 | Christchurch | ||
| Day 3 | 5-2-96 | Christchurch | ||
| Day 4 | 6-2-96 | Fox Glacier | ||
| Day 5 | 7-2-96 | Fox Glacier | ||
| Day 6 | 8-2-96 | Wanaka | ||
| Day 7 | 9-2-96 | Queenstown | ||
| Day 8 | 10-2-96 | Queenstown | ||
| Day 9 | 11-2-96 | Twizel | ||
| Day 10 | 12-2-96 | Christchurch | ||
| Day 11 | 13-2-96 | Picton | ||
| Day 12 | 14-2-96 | Hastings | ||
| Day 13 | 15-2-96 | Hastings | ||
| Day 14 | 16-2-96 | Rotorua | ||
| Day 15 | 17-2-96 | Rotorua | Laundry | 1.60 |
| Day 16 | 18-2-96 | Rotorua | Phone card | 10 |
| Day 17 | 19-2-96 | Auckland | ||
| Day 18 | 20-2-96 | Hong Kong | ||
| Total= | 11.60 | |||
| Exchange Rate (to HK$)= | 5.20 | |||
| Total= | HK$60 | |||