外遊日期:1993年7月1日-8月20日
(共51天)
| Description | HK$ |
| 1. Air Ticket | 7,500 |
| 2. Accommodation | 2,682 |
| 3. Local Transport | 6,210 |
| 4. Local Package Tour/Entertainment/Entrance Fee | 3,178 |
| 5. Meals (Approx) | 3,000 |
| 6. Shopping & Souvenir (Approx) | 1,500 |
| Total Expenses= | HK$24,070 |
Total Expenses (Excludes Shopping & Souvenir)= |
HK$22,570 |
2. Accommodation
| Day | Date | City | Accomodation | A$ | Remarks |
| 1 | 01-Jul-93 | Perth | Overnight at Perth International Airport | 0.0 | |
| 2 | 02-Jul-93 | Perth | Britannia Backpackers | 13.0 | |
| 3 | 03-Jul-93 | Perth | Britannia Backpackers | 13.0 | |
| 4 | 04-Jul-93 | Perth | Britannia Backpackers | 13.0 | |
| 5 | 05-Jul-93 | Perth | Britannia Backpackers | 13.0 | |
| 6 | 06-Jul-93 | Perth | Britannia Backpackers | 13.0 | |
| 7 | 07-Jul-93 | Geralton | Bativia Backpackers | 12.0 | |
| 8 | 08-Jul-93 | Geralton | Bativia Backpackers | 12.0 | |
| 9 | 09-Jul-93 | Geralton→Carnarvon | On Grayhound bus (on the way Geralton to Carnarvon) | 0.0 | |
| 10 | 10-Jul-93 | Carnarvon | Carnarvon Backpackers | 10.0 | |
| 11 | 11-Jul-93 | Denham | Bay Lodge | 13.8 | A$55/night/room shared by 4 |
| 12 | 12-Jul-93 | Carnarvon→Broome | On Grayhound bus (on the way Carnarvon to Broome) | 0.0 | |
| 13 | 13-Jul-93 | Broome | Roebuck Bay Backpackers | 12.0 | |
| 14 | 14-Jul-93 | Broome | Roebuck Bay Backpackers | 12.0 | |
| 15 | 15-Jul-93 | Derby | West Kimberley Lodge | 15.0 | |
| 16 | 16-Jul-93 | Derby→Katherine | On Grayhound bus (on the way Derby to Katherine) | 0.0 | |
| 17 | 17-Jul-93 | Katherine | Palm Court | 13.0 | |
| 18 | 18-Jul-93 | Katherine | Palm Court | 13.0 | |
| 19 | 19-Jul-93 | Katherine | Palm Court | 13.0 | |
| 20 | 20-Jul-93 | Darwin | Ivan’s Backpackers | 12.5 | |
| 21 | 21-Jul-93 | Darwin | Ivan’s Backpackers | 12.5 | |
| 22 | 22-Jul-93 | Darwin | Larrakeyah Lodge | 12.0 | |
| 23 | 23-Jul-93 | Darwin | Larrakeyah Lodge | 12.0 | |
| 24 | 24-Jul-93 | Katherine→Alice Spring | On Pioneer Bus (on the way Katherine to Alice Spring) | 0.0 | |
| 25 | 25-Jul-93 | Alice Spring | Pioneer YHA | 12.0 | |
| 26 | 26-Jul-93 | Alice Spring | Pioneer YHA | 12.0 | |
| 27 | 27-Jul-93 | Yulara | Outback Pioneer Hotel | 16.0 | A$18/night/head for non-YHA member) |
| 28 | 28-Jul-93 | Yulara | Outback Pioneer Hotel | 16.0 | A$18/night/head for non-YHA member) |
| 29 | 29-Jul-93 | Yulara→Tennant Greek | On Greyhound bus (on the way Yulara to Tennant Greek) | 0.0 | |
| 30 | 30-Jul-93 | Mt. Isa→Townsville | On Greyhound bus (on the way Mt. Isa to Townsville) | 0.0 | |
| 31 | 31-Jul-93 | Townsville | Andy's Backpackers | 11.0 | |
| 32 | 01-Aug-93 | Cairns | Caption Cook Backpackers Motel | 10.0 | A$40/night/room shared by 4 |
| 33 | 02-Aug-93 | Cairns | Caption Cook Backpackers Motel | 10.0 | A$40/night/room shared by 4 |
| 34 | 03-Aug-93 | Cairns | Caption Cook Backpackers Motel | 10.0 | A$40/night/room shared by 4 |
| 35 | 04-Aug-93 | Cairns | Caption Cook Backpackers Motel | 10.0 | A$40/night/room shared by 4 |
| 36 | 05-Aug-93 | Cairns | Caption Cook Backpackers Motel | 10.0 | A$40/night/room shared by 4 |
| 37 | 06-Aug-93 | Cairns | Caption Cook Backpackers Motel | 10.0 | A$40/night/room shared by 4 |
| 38 | 07-Aug-93 | Cairns→Brisbane | On Greyhound bus (on the way Cairns to Brisbane) | 0.0 | |
| 39 | 08-Aug-93 | Brisbane→Sydney | On Greyhound bus (on the way Brisbane to Sydney) | 0.0 | |
| 40 | 09-Aug-93 | Sydney→Melbourne | On Greyhound bus (on the way Sydney to Melbourne) | 0.0 | |
| 41 | 10-Aug-93 | Melbourne | Queensberry Hill YHA | 15.0 | |
| 42 | 11-Aug-93 | Melbourne | Queensberry Hill YHA | 15.0 | |
| 43 | 12-Aug-93 | Melbourne | Queensberry Hill YHA | 15.0 | |
| 44 | 13-Aug-93 | Melbourne→Sydney | On Greyhound bus (on the way Melbourne to Sydney) | 0.0 | |
| 45 | 14-Aug-93 | Sydney | Hereford Lodge | 17.0 | |
| 46 | 15-Aug-93 | Sydney | Hereford Lodge | 17.0 | |
| 47 | 16-Aug-93 | Sydney | Hereford Lodge | 17.0 | |
| 48 | 17-Aug-93 | Sydney | Hereford Lodge | 17.0 | |
| 49 | 18-Aug-93 | Sydney | Hereford Lodge | 17.0 | |
| 50 | 19-Aug-93 | Singapore | Maria At Scott Hotel | 0.0 | Transit in Singapore, Free |
| 51 | 20-Aug-93 | ||||
| Total in A$= | 497 | ||||
| Exchange Rate= | 5.4 | ||||
| Total= | HK$2,682 | ||||
3. Local Transport
| Date | Details | A$ | Remarks |
| 02-Jul-93 | Taxi: Perth International Airport → Downtown (Approx: 12km) |
5.1 | A$20.5 shared by 4 |
| 03-Jul-93 | TransPERTH: Perth ↔ Fremantle (Approx: 2x19km) |
1.6 | |
| 04-Jul-93 | Tour bus: Perth ↔ Wave Rock (near the town Hyden) Approx: 2x350km | 0.0 | Price included in the Tour Package |
| 05-Jul-93 | 4WD coach: Perth ↔ Nambung National Park and near beaches (Approx: 2x250km) | 0.0 | Price included in the Tour Package |
| 07-Jul-93 | Greyhound bus: Perth → Geralton (Approx: 425km) | 0.0 | Use Greyhound PASS |
| 09-Jul-93 | Rental Car: Geralton ↔ Kalbarri (Approx: 308km round trip) | 30.3 | - 4-door FORD sedan 4000cc from "Budget" - A$69/day, 100km free, extra miles at A$0.25/km - Fuel: approx. A$0.7/litre |
| 10-Jul-93 | Greyhound bus: Geralton → Carnarvon (480km) | 0.0 | Use Greyhound PASS |
| 11-Jul-93 | Rental Car: Carnarvon → Denham (Approx: 330km) Rental Car: Denham ↔ Monkey Mia (Approx: 23km) |
33.1 | - Ford, 4-door (old) Wagon from "Avis" - A$69/day, 100km free, extra miles at A$0.25/km - Fuel: approx. A$0.7/litre |
| 12-Jul-93 | Rental Car: Deham → Monkey Mia (Approx: 23km) Rental Car: Monkey Mia → Denham → Carnarvon (Approx: 23km+330km) |
34.5 | - Ford, 4-door (old) Wagon from "Avis" - A$69/day, 100km free, extra miles at A$0.25/km - - Fuel: approx. A$0.7/litre - Car mal-functioning in the morning! Shell Services in Denham to fix the fuel pump of the old Ford !! Fuel pump fixing cost at A$40 (paid by Avis). |
| 13-Jul-93 | Greyhound bus: Carnarvon → Dampier (Approx: 666km) Dampier → Port Headland (Approx: 261km) Port Headland → Sandfire Roadhouse (Approx: 277km) Sandfire Roadhouse → Broome (Approx: 300km) |
0.0 | Use Greyhound PASS |
| 14-Jul-93 | Rental Car: Broome Downtown → Cable Beach → Broome Downtown (Approx: 10km round trip) | 9.3 | - 4-door (very old) sedan, manual transmission from "Topless" - A$37/day, 50km free, extra miles at A$0.20/km - Fuel: approx. A$0.7/litre |
| 15-Jul-93 | Rental Car: Broome ↔ Gantheaume Point (Approx: 12km round trip) | 9.3 | - 4-door (very old) sedan, manual transmission from "Topless" - A$37/day, 50km free, extra miles at A$0.20/km - Fuel: approx. A$0.7/litre |
| Greyhound bus: Broome → Derby (Approx: 221km) | 0.0 | Use Greyhound PASS | |
| 16-Jul-93 | Rental Car: Derby ↔ Boab Prison Tree (Approx. 14km round trip) Rental Car: Derby ↔ Windjana Gorge National Park (Approx: 312km round trip) |
33.9 | - Suzuki, 2-door/4 seats Jeep from "Avis" - A$79/day, 100km free, extra miles at A$0.25/km - Fuel: approx. A$0.7/litre |
| 17-Jul-93 | Greyhound bus: Derby → Kununurra (Approx: 909km) Kununurra → Timber Greek (Approx: 230km) Greyhound bus: Timber Greek → Katherine (Approx: 284km) |
0.0 | Use Greyhound PASS |
| 18-Jul-93 | Tour car pick up: Katherine ↔ Nitmiluk (Approx: 60km round trip) |
0.0 | Price included in the Tour Package |
| 20-Jul-93 | Greyhound bus: Katherine → Darwin (Approx: 316km) |
0.0 | Use Greyhound PASS |
| 23-Jul-93 | Rental Car: Darwin ↔ Adelaide River (Approx: 230km round trip + 20km others) | 26.6 | - Toyota 4-door compact car, manual transmission from "Hertz" - A$69/day, 100km free, extra miles at A$0.25/km - Fuel: approx. A$0.7/litre |
| 24-Jul-93 | Greyhound bus: Darwin → Katherine (Approx: 316km) |
0.0 | Use Greyhound PASS |
| 25-Jul-93 | Pioneer bus: Katherine → Alice Spring (Approx: 1,181km) |
0.0 | Use Greyhound PASS |
| 27-Jul-93 | Greyhound bus: Alice Spring → Yulara (Approx: 432km) |
0.0 | Use Greyhound PASS |
| Rental Car: Yulara ↔ Ayers Rock (Approx: 20km round trip) Drove car around Ayers Rock (Approx: 30km) |
17.3 | - 4-door corolla small car from "Hertz" - A$69/day, 100km free, extra miles at A$0.25/km - Fuel: approx. A$0.7/litre |
|
| 28-Jul-93 | Rental Car: Yulara ↔ Ayers Rock (Approx: 20km round trip) Drove car around Ayers Rock (Approx: 30km) Ayers Rock ↔ Olgas (Approx: 100km round trip) |
20.4 | - 4-door corolla small car from "Hertz" - A$69/day, 100km free, extra miles at A$0.25/km - Fuel: approx. A$0.7/litre |
| 29-Jul-93 | Rental Car: Yulara ↔ Ayers Rock (Approx: 20km round trip) Drove car around Ayers Rock (Approx: 30km) |
17.3 | - 4-door corolla small car from "Hertz" - A$69/day, 100km free, extra miles at A$0.25/km - Fuel: approx. A$0.7/litre |
| Greyhound bus: Yulara → Alice Spring (Approx: 432km) Greyhound bus: Alice Spring → Tennant Greek (Approx: 508km) |
0.0 | Use Greyhound PASS | |
| 30-Jul-93 | Greyhound bus Tennant Greek → Mt. Isa (Approx: 663km) Greyhound bus: Mt. Isa → Townsville (Approx: 904km) |
0.0 | Use Greyhound PASS |
| 01-Aug-93 | Greyhound bus: Townsville → Cairns (Approx: 350km) |
0.0 | Use Greyhound PASS |
| 03-Aug-93 | Ferry: Cairns ↔ Great Barrier Beef (Agincourt Reef) |
0.0 | Price included in the Tour Package |
| 05-Aug-93 | Kuranda Scenic Railway Train: Cairns → Kuranda (Approx: 26km) |
20.0 | |
| Whitecar Bus: Kuranda → Cairns (Approx: 26km) |
7.0 | ||
| 07-Aug-93 | Greyhound bus: Cairns → Brisbane (Approx: 1,703km) |
0.0 | Use Greyhound PASS |
| 08-Aug-93 | Greyhound bus: Brisbane → Sydney (Approx: 942km) |
0.0 | Use Greyhound PASS |
| 09-Aug-93 | Greyhound bus: Sydney → Melbourne (Approx: 862km) |
0.0 | Use Greyhound PASS |
| 11-Aug-93 | Car: Melbourne ↔ Great Ocean Road (Round Trip: Approx: 500km) |
22.3 | - National car rental, A$89/day, no mileages limit |
| 12-Aug-93 | Tour Car: Melbourne ↔ Philip Island |
0.0 | Price included in the Tour Package |
| 13-Aug-93 | Greyhound bus: Melbourne → Sydney (Approx: 862km) |
0.0 | Use Greyhound PASS |
| 14-Aug-93 | Train Sydney ↔ Redfern |
? | No record |
| 15-Aug-93 | Train: Sydney ↔ Katoomba (Round Trip: Approx. 206km) |
10.6 | |
| Katoomba Scenic Railway (the steepest inclined railway in the world) | ? | No record | |
| 18-Aug-93 | Tour bus: Sydney ↔ Canberra (Approx: 2x285km) |
0.0 | Price included in the Tour Package |
| 19-Aug-93 | Taxi: Hereford Lodge → Sydney Airport |
3.6 | A$14.5 shared by 4 |
| Total Fuel Cost A$= | 200 | Approx | |
| Total in A$= | 302 | ||
| Exchange Rate= | 5.4 | ||
| Greyhound Bus PASS= | HK$3,500 | ||
| Total= | HK$6,210 | ||
4. Local Package Tour/Entertainment/Entrance Fee
| Date | Details | A$ | Remarks |
| 04-Jul-93 | Visited Wave Rock, Hippo's Yawn and Mulka's Cave | 64.0 | Package Tour |
| 05-Jul-93 | Visited Nambung National Park, Pinnacles and nearby beaches. 4WD offroad adventure, travelled along the western coast of Western Australia | 63.0 | Package Tour |
| 12-Jul-93 | Monkey Mia | 3.0 | Entrance Fee |
| 18-Jul-93 | Katherine Gorge Boat Tour | 35.0 | Package Tour |
| 23-Jul-93 | Military Museum | 4.0 | Entrance Fee |
| Aviation Museum | 4.0 | Entrance Fee | |
| Jumping Crocodile Watching Cruises at Adelaide River | 25.0 | Package Tour | |
| 26-Jul-93 | One-hour Hot Air Balloon Flight over Alice Spring |
104.0 | Package Tour - A$130/head, with 20% discount for YHA member i.e. A$104 - After-balloon flight breakfast with champagne) |
| 27-Jul-93 | Ayers Rock National Park 5-Day Pass | 10.0 | Entrance Fee |
| 03-Aug-93 | Quicksilver Great Barrier Beef day tour (Agincourt Reef), swimming and snorkelling. | 106.0 | A$118/head (10% discount for YHA member, i.e. A$106). |
| 04-Aug-93 | Racing Thunder white water rafting at Barron River (3hrs) | 60.0 | |
| 06-Aug-93 | Green Island Tour by Great Adventure (including snorkelling equipment rental). | 28.0 | |
| 09-Aug-93 | Sydney Tower | 4.0 | A$6/head, YHA member A$4/head |
| 12-Aug-93 | Philip Island Tour | 39.0 | Package includes entrance fees for Koala Conservation Center and Penguin Parade |
| 13-Aug-93 | Sensational film ticket | 5.0 | A$6 (oversea student, A$5) |
| 16-Aug-93 | Sydney Harbour Bridge Pylon Lookout | 1.5 | |
| 17-Aug-93 | Live Sex Show at King’s Cross | 5.0 | (Entrance fee: A$5, with a drink, no time limit) |
| 18-Aug-93 | Canberra one-day tour | 28.0 | |
| Total in A$= | 589 | ||
| Exchange Rate= | 5.4 | ||
| Total= | HK$3,178 | ||