外遊日期:1998年3月26日-4月12日
(共18天)
| Description | HK$ |
| 1. Air Ticket | 9,000 |
| 2. Accommodation | 1,746 |
| 3. Local Transport | 360 |
| 4. Local Package Tour/Entertainment/Entrance Fee | 2,250 |
| 5. Meals | 2,226 |
| 6. Shopping & Souvenir | 3,300 |
| 7. Miscellaneous | 317 |
| Total Expenses= | HK$19,199 |
| Total Expenses (Excludes Shopping & Souvenir)= | HK$15,899 |
2. Accommodation
| Date | City/Country | Accommodation | C$/p/night | US$/p/night | Remarks |
| 26 March, 1998 | Yellowknife/Canada | Northern Lites Motel | 53.5 | C$100+C$7(GST) twin room/night | |
| 27 March, 1998 | Yellowknife/Canada | Northern Lites Motel | 53.5 | C$100+C$7(GST) twin room/night | |
| 28 March, 1998 | Yellowknife/Canada | Northern Lites Motel | 53.5 | C$100+C$7(GST) twin room/night | |
| 29 March, 1998 | Yellowknife/Canada | Northern Lites Motel | 53.5 | C$100+C$7(GST) twin room/night | |
| 30 March, 1998 | Vancouver/Canada | Michael's Home | 0.0 | ||
| 31 March, 1998 | Vancouver/Canada | Eldorado Motor Hotel | 34.5 | C$69 included GST twin room/night | |
| 1 April, 1998 | Vancouver/Canada | Eldorado Motor Hotel | 34.5 | C$69 included GST twin room/night | |
| 2 April, 1998 | Vancouver/Canada | Eldorado Motor Hotel | 34.5 | C$69 included GST twin room/night | |
| 3 April, 1998 | Golden/Canada | Ponderosa Motor Hotel | 0.0 | Included in package tour | |
| 4 April, 1998 | Calgary/Canada | Holiday Inn | 0.0 | Included in package tour | |
| 5 April, 1998 | Vernon/Canada | Best Western Vernon Lodge | 0.0 | Included in package tour | |
| 6 April, 1998 | Vancouver/Canada | Michael's Home | 0.0 | ||
| 7 April, 1998 | Seattle, USA | Agnes' Home | 0.0 | ||
| 8 April, 1998 | Seattle, USA | Agnes' Home | 0.0 | ||
| 9 April, 1998 | Seattle, USA | Agnes' Home | 0.0 | ||
| 10 April, 1998 | Vancouver/Canada | Michael's Home | 0.0 | ||
| 11 April, 1998 | On aircraft CP7 | 0.0 | 0.0 | ||
| 12 April, 1998 | |||||
| Total in C$/US$= | 317.5 | 0.0 | |||
| Exchange Rate= | 5.5 | 7.8 | |||
| Total= | HK$1,746 | ||||
3. Local Transport
| Date | City/Country | Description | C$/person | US$/person | Remarks |
| 26 March, 1998 | Yellowknife/Canada | Taxi Yellowknife Airport → Northern Lites Motel |
6.0 | C$12 shared by two | |
| 27 March, 1998 | Yellowknife/Canada | ||||
| 28 March, 1998 | Yellowknife/Canada | Taxi Old Town → City Center Mall |
3.0 | C$6 shared by two | |
| 29 March, 1998 | Yellowknife/Canada | ||||
| 30 March, 1998 | Vancouver/Canada | Taxi Northern Lites Motel → Yellowknife Airport |
6.0 | C$12 shared by two | |
| 31 March, 1998 | Vancouver/Canada | Bus (Eldorado → Downtown) |
1.5 | ||
| Bus (Downtown → Eldorado) |
1.5 | ||||
| 1 April, 1998 | Vancouver/Canada | Bus (Eldorado → Downtown) |
1.5 | ||
| Bus (Downtown → Eldorado) |
1.5 | ||||
| 2 April, 1998 | Vancouver/Canada | Skytrain Nanaimo → Metrotown |
2.3 | ||
| Skytrain Metrotown → Waterfront Seabus Waterfront → Lonsdale Quay |
2.3 | ||||
| Seabus Lonsdale Quay → Waterfront Skytrain Waterfront → Granville |
2.3 | ||||
| Skytrain Granville → Nanaimo |
2.3 | ||||
| 3 April, 1998 | Golden/Canada | Tour Coach Vancouver → Kamloops → Revelstoke → Golden |
0.0 | Included in package tour | |
| 4 April, 1998 | Calgary/Canada | Tour Coach Golden → Banff → Calgary |
0.0 | Included in package tour | |
| 5 April, 1998 | Vernon/Canada | Tour Coach Calgary → Banff → Vernon |
0.0 | ||
| 6 April, 1998 | Vancouver/Canada | Tour Coach Vernon → Kelowna → Okanagan Lake → Vancouver |
0.0 | Included in package tour | |
| 7 April, 1998 | Seattle, USA | Train (Pacific Central → King Street) |
25.0 | ||
| 8 April, 1998 | Seattle, USA | Car Seattle → Mt. St. Helens National Volcanic Monument → Seattle |
0.0 | Agnes' car | |
| 9 April, 1998 | Seattle, USA | ||||
| 10 April, 1998 | Vancouver/Canada | Seattle → Vacouver | 0.0 | Agnes' car | |
| 11 April, 1998 | |||||
| 12 April, 1998 | |||||
| Total in C$/US$= | 30.0 | 25.0 | |||
| Exchange Rate= | 5.5 | 7.8 | |||
| Total= | HK$360 | ||||
4. Local Package Tour/Entertainment/Entrance Fee
| Date | Description | C$ | US$ | Remarks |
| 28 March, 1998 | Aurora Tour | 85.0 | ||
| 1 April, 1998 | 4D3N "Canadian Rockies" Local Tour | 277.1 | Tour=C$259, GST=C$18.13 | |
| 6 April, 1998 | Tips for tour guide "Canadian Rockies" Local Tour | 20.0 | ||
| Tips for driver "Canadian Rockies" Local Tour | 10.0 | |||
| 8 April, 1998 | "Mt. St. Helens National Volcanic Monument" PASS | 12.0 | PASS=@US$8, 3 PASS total 24, Agnes free, shared by two | |
| Total in C$/US$= | 392.1 | 12.0 | ||
| Exchange Rate= | 5.5 | 7.8 | ||
| Total= | HK$2,250 | |||
5. Meals
| Date | City/Country | Description | C$/person | US$/person | Remarks |
| 26 March, 1998 | Yellowknife/Canada | Dinner at "Subway" | 6.0 | C$12 shared by two | |
| Food & Drink at Supermarket | 6.8 | C$13.6 shared by two | |||
| 27 March, 1998 | Yellowknife/Canada | Food & Drink at Supermarket | 3.1 | C$6.23 shared by two | |
| Lunch | 5.0 | C$10 shared by two | |||
| 28 March, 1998 | Yellowknife/Canada | Lunch | 7.5 | C$15 shared by two | |
| Dinner at Chinese Restaurant "Red Apple" | 12.0 | C$24 shared by two | |||
| Food & Drink at Supermarket | 5.5 | C$10.93 shared by two | |||
| 29 March, 1998 | Yellowknife/Canada | Food & Drink at Supermarket | 9.3 | C$18.55 shared by two | |
| 30 March, 1998 | Vancouver/Canada | Breakfast | 6.0 | C$12 shared by two | |
| Lunch at Yellowknife Airport | 7.5 | C$15 shared by two | |||
| Dinner in a Hong Kong Style Restaurant at "Richmond" | 0.0 | Michael paid | |||
| 31 March, 1998 | Vancouver/Canada | Breakfast | 6.5 | C$13 shared by two | |
| Food & Drink at Supermarket | 5.0 | C$10 shared by two | |||
| Lunch | 4.3 | C$8.5 shared by two | |||
| Dinner | 22.5 | C$45 shared by two, Michael free | |||
| 1 April, 1998 | Vancouver/Canada | Breakfast+Lunch at a Vietnamese Restaurant opposite to Eldorado | 13.5 | C$27 shared by two | |
| Dinner | 40.0 | C$80 shared by two, Michael free | |||
| 2 April, 1998 | Vancouver/Canada | Lunch (Yam Cha) at 福聯酒家 | 15.5 | C$31 shared by two | |
| Fruit | 1.8 | C$3.5 shared by two | |||
| Water | 1.0 | C$2 shared by two | |||
| Wine | 4.3 | C$8.5 shared by two | |||
| 3 April, 1998 | Golden/Canada | Breakfast | 3.5 | C$7 shared by two | |
| Lunch | 8.0 | C$16 shared by two | |||
| Food & Drink at Supermarket | 5.0 | C$10 shared by two | |||
| Dinner | 16.5 | C$33 shared by two | |||
| 4 April, 1998 | Calgary/Canada | Breakfast (Hamburger) | 3.0 | C$6 shared by two | |
| Lunch | 8.5 | C$17 shared by two | |||
| Dinner at Chinatown | 9.0 | C$18 shared by two | |||
| 5 April, 1998 | Vernon/Canada | Breakfast (Chocolate Milk & Roast Beef Sandwich w/ cheese) | 4.0 | C$8 shared by two | |
| Lunch | 10.0 | C$20 shared by two | |||
| Food & Drink at Supermarket | 5.0 | C$10.07 shared by two | |||
| Dinner in a Chinese Restaurant opposite to the Hotel | 11.5 | C$23 shared by two | |||
| 6 April, 1998 | Vancouver/Canada | Breakfast | 2.5 | C$5 shared by two | |
| Lunch | 8.5 | C$17 shared by two | |||
| Dinner | 12.5 | C$25 shared by two | |||
| 7 April, 1998 | Seattle, USA | Lunch (Yam Cha) at 福聯酒家 | 14.5 | C$29 shared by two | |
| Snack in Train to Seattle | 2.3 | US$4.5 shared by two | |||
| 8 April, 1998 | Seattle, USA | Lunch | 4.0 | US$8 shared by two, Agnes free | |
| Dinner at a Korean Restaurant | 15.0 | US$30 shared by two, Agnes free | |||
| 9 April, 1998 | Seattle, USA | Lunch | 8.5 | US$17 shared by two, Agnes free | |
| Dinner at Dennys' | 11.0 | US$22 shared by two, Agnes free | |||
| Fruit | 1.4 | US$2.8 shared by two, Agnes free | |||
| 10 April, 1998 | Vancouver/Canada | Dinner | 40.0 | C$80 shared by two, Michael free | |
| 11 April, 1998 | |||||
| 12 April, 1998 | |||||
| Total in C$/US$= | 344.9 | 42.2 | |||
| Exchange Rate= | 5.5 | 7.8 | |||
| Total= | HK$2,226 | ||||
5. Shopping & Souvenir
| Date | Description | C$ | US$ | Remarks |
| 27 March, 1998 | Souvenir | 20.0 | ||
| 29 March, 1998 | Souvenir | 5.0 | ||
| 30 March, 1998 | Souvenir | 49.0 | ||
| 31 March, 1998 | Souvenir | 10.0 | ||
| 2 April, 1998 | Souvenir | 6.0 | ||
| 4 April, 1998 | Souvenir | 9.2 | ||
| 5 April, 1998 | Souvenir | 45.0 | ||
| 8 April, 1998 | Souvenir | 3.0 | ||
| 9 April, 1998 | Levi's 501 | 142.0 | 3x@US$34 & 1x@US$40 | |
| Souvenir | 2.0 | |||
| 10 April, 1998 | See's Candies | 70.1 | ||
| Levi's 501 | 104.3 | 3x@34.75 | ||
| Total in C$/US$= | 144.2 | 321.4 | ||
| Exchange Rate= | 5.5 | 7.8 | ||
| Total= | HK$3,300 | |||
6. Miscellaneous
| Date | Description | C$ | US$ | Remarks |
| 30 March, 1998 | Photo Processing | 20.5 | C$41 shared by two | |
| Long Distance Call (Yellowknife to Vancouver) | 6.0 | C$12 shared by two | ||
| 31 March, 1998 | Laundry | 1.1 | C$2.25 shared by two | |
| Phone Card | 15.0 | |||
| 11 April, 1998 | Airport Improvement Tax | 15.0 | ||
| Total in C$/US$= | 57.6 | 0.0 | ||
| Exchange Rate= | 5.5 | 7.8 | ||
| Total= | HK$317 | |||